Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | -4.02 | 0.49 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -7.19 | 2.04 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 16.38 | -27.77 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -3.37 | -1.64 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -1.61 | -1.48 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | -1.82 | -5.16 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 6.34 | -13.08 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 16.29 | -24.44 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -1.89 | -14.72 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 10.59 | -17 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | -5.25 | -4 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | -9.98 | 1.38 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1.65 | -8.65 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | -5.24 | 1.07 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 8.3 | -12.57 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 3.62 | -16.45 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | -3.49 | -0.52 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1.77 | -6.37 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | -7.43 | -0.37 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.00001 | -5 | -3 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 3.75 | -8 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 10.56 | -15.25 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.45 | -3.37 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 2.97 | -14.54 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | -18.15 | 6.22 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | -12.61 | 1.43 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | -9.54 | -0.9 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1.65 | -11.49 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | -2.65 | -5.85 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | -6.63 | -6.08 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | -4.58 | -7.14 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | -0.48 | -3.28 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 4.06 | -7.84 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 6.96 | -18.42 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | -0.97 | -5.06 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 9.22 | -15.67 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 2.79 | -22.24 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
AUDHUF | Australian Dollar vs Hungarian Forint | 100000 | 0.001 | -93.32 | 84.55 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 | 0.0001 | -0.33 | -2.15 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
AUDSEK | Australian Dollar to Swedish Krona | 100000 | 0.00001 | -0.64 | -26.29 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
AUDZAR | Australian Dollar vs South African Rand | 100000 | 0.00001 | -211.2 | 109.48 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 16.09 | -36.25 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.0001 | -45.56 | 31.57 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.0001 | 1.57 | -4.17 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.00001 | 17.76 | -46.25 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | -50.02 | 14.6 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | -185.82 | 154.48 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | -8.95 | 4.81 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | -88.16 | 61.58 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | -82.53 | 37.76 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFZAR | Swiss Frank vs South African Rand | 100000 | 0.00001 | -496.96 | 328.94 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100000 | 0.001 | 0 | -3 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0.0001 | -1 | -1 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | -5.32 | -0.61 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.0001 | -0.06 | -3.11 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | -34.7 | 15.46 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | -48.78 | -58.62 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | -98.86 | -65.53 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | -121.44 | 45.7 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURILS | Euro vs Israeli Shekel | 100000 | 0.00001 | -24.9 | 7.5 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | -75.87 | 55.28 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | -2.57 | -1.58 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | -57.29 | 20.8 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | -20.35 | -21.35 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | -3286.1 | 511.61 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | -377.53 | 34.11 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | -29.76 | 9.92 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 10.87 | -69.67 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | -5.35 | -60.95 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | -170.4 | 145.1 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | -77.55 | 54.52 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 0.68 | -8.21 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | -54.79 | 21.74 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 2 | -82.36 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | -3503.81 | 2508.7 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | -419 | 141 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 2.11 | -2.96 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 | 0.001 | 2.44 | -3.3 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | -1 | -2 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | -2 | -4 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 17.22 | -38.16 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100000 | 0.001 | -76.69 | 68.18 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
NZDNOK | New Zealand Dollar vs Norway Krone | 100000 | 0.0001 | 2.77 | -4.99 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 17.8 | -46.34 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 0.85 | -1.34 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -4 | -32 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 6.27 | -8.61 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 1.9 | -16.38 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | -19.28 | 3.22 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 18.77 | -59.12 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 7.79 | -19.47 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | -99.22 | 35.53 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | -2.11 | -13.11 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | -43.84 | 11.9 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 1.43 | -5.77 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | -32 | -15.96 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 25.32 | -73.91 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | -30 | -28 | 22:05 | 00:00 - 23:59 | 22:00 | MT5 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | -3359.05 | 329.47 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | -314.7 | 36.82 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
ZARJPY | South Africa Rand vs Japanese Yen | 100000 | 0.001 | 1.18 | -2.11 | 22:05 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time ** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | -4.85 | 2.95 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAGCHF | Silver vs Swiss Franc / Spot | 5000 | 0.001 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | -2.45 | 1.49 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | -2.43 | 1.09 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | -34.65 | 22.50 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | -1 | -7 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | -29.45 | 6.57 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | -3 | -1 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | -33.69 | 17.81 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | -28.84 | 12.81 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | -22.45 | 6.38 | 22:00 | 00:00 - 21:00 | 22:00 - 22:59 | 21:00 | MT4 / MT5 |
CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | -39 | -12 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 13.12 | -40.56 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
BRNUSD | Oil - Brent Crude | 1000 | 0.001 | 11.93 | -35.35 | 23:00 | 01:00 - 22:00 | 22:00 | MT4 / MT5 | |
NGCUSD | Natural Gas | 10000 | 0.0001 | -110.11 | 40.16 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
DAXEUR | Germany 40 Index | 10 | 0.01 | -314.91 | 28.96 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
F40EUR | France 40 Index | 10 | 0.01 | -141.67 | 14.29 | - | 07:00 - 21:00 | 21:00 | MT4 / MT5 |
FTSGBP | UK 100 Index | 10 | 0.01 | -176.07 | 46.06 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
ESXEUR | EURO 50 Index | 10 | 0.01 | -80.62 | 11.41 | - | 07:00 - 21:00 | 21:00 | MT4 / MT5 |
IBXEUR | Spain 35 Index | 10 | 0.01 | -184.2 | 16.79 | - | 08:00 - 19:00 | 19:00 | MT4 / MT5 |
DJIUSD | US 30 Index | 10 | 0.01 | -808.91 | 185.05 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
SPXUSD | US 500 Index | 10 | 0.01 | -101.39 | 22.82 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
NDXUSD | US 100 Index | 10 | 0.01 | -346 | 81.56 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
NIKJPY | Japan 225 Index | 100 | 0.01 | -2.74 | -2.86 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
HSIHKD | Hong Kong 50 Index | 10 | 0.1 | -39.11 | 6.44 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
ASXAUD | Australia 200 Index | 10 | 0.1 | -14.33 | 2.93 | 22:50 | (00:00 - 22:00) - (22:50 - 24:00) | 22:00 | MT4 / MT5 |
XINUSD | China 50 Index (USD) | 10 | 0.01 | -260.1 | 55.03 | 23:00 | (00:00 - 22:00) - (23:00 - 24:00) | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 10 | 0.5 | -11213.28 | -11213.28 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 10 | 0.5 | -10398.81 | -10398.81 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 1 | 20 | 0.5 | -1552.17 | -1552.17 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -9042.75 | -9042.75 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 20 | 0.5 | -10093.82 | -10093.82 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -16916.94 | -16916.94 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5 | -17914.39 | -17914.39 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -15164.73 | -15164.73 | 00:00 - 24:00:00 | 50 | MT5 |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.00001 | 20 | 0.5 | -5545.92 | -5545.92 | 00:00 - 24:00:00 | 50 | MT5 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.00001 | 20 | 0.5 | -668.51 | -668.51 | 00:00 - 24:00:00 | 50 | MT5 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.00001 | 20 | 0.5 | -14139.32 | -14139.32 | 00:00 - 24:00:00 | 50 | MT5 |
BTCXRP | Bitcoin vs Ripple | 1 | 0.00001 | 20 | 0.5 | -99882 | -99882 | 00:00 - 24:00:00 | 50 | N/A |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 10 | 0.5 | -47.45 | -47.45 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 10 | 0.5 | -43.97 | -43.97 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 20 | 0.5 | -656.38 | -656.38 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -38.29 | -38.29 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -71.59 | -71.59 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -64.17 | -64.17 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5 | -75.81 | -75.81 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.00000001 | 20 | 0.5 | -303.48 | -303.48 | 00:00 - 24:00:00 | 50 | MT5 |
BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.00000001 | 20 | 0.5 | -4941.27 | -4941.27 | 00:00 - 24:00:00 | 50 | MT5 |
BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.00000001 | 20 | 0.5 | -104523.33 | -104523.33 | 00:00 - 24:00:00 | 50 | MT5 |
BCHXRP | Bitcoin Cash vs Ripple | 1 | 0.00001 | 20 | 0.5 | -37559 | -37559 | 00:00 - 24:00:00 | 50 | N/A |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 10 | 0.5 | -761.53 | -761.53 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHEUR | Ethereum vs Euro | 1 | 0.001 | 10 | 0.5 | -706.31 | -706.31 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 20 | 0.5 | -10541.97 | -10541.97 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.001 | 10 | 0.5 | -614.92 | -614.92 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.001 | 20 | 0.5 | -1148.88 | -1148.88 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.001 | 20 | 0.5 | -1029.88 | -1029.88 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
